Market Cap | Volume (24h) | Circulating Supply |
---|---|---|
$329,875,643 | 141,513,165 | 123,351,013,003 DOGE |
Source | Pair | Price | Volume (24h) | Volume (%) | |
---|---|---|---|---|---|
fex | fex | DOGE/BTC | $0.003543 | $3,256,640 | 22.74% |
P2PB2B | P2PB2B | DOGE/USD | $0.00206 | $2,337,731 | 10.98% |
Fatbtc | Fatbtc | DOGE/CNY | $0.001979 | $1,725,796 | 8.11% |
Gate.io | Gate.io | DOGE/USDT | $0.002066 | $1,240,839 | 5.83% |
BCEX | BCEX | DOGE/CKUSD | $0.001977 | $1,209,185 | 5.68% |
HitBTC | HitBTC | DOGE/BTC | $0.002067 | $1,181,382 | 5.55% |
BTC38 | BTC38 | DOGE/CNY | $0.000781 | $1,138,780 | 17.03% |
CoinEgg | CoinEgg | DOGE/BTC | $0.001972 | $1,089,544 | 5.12% |
BitForex | BitForex | DOGE/USDT | $0.002065 | $1,087,491 | 5.11% |
BtcTrade.im | BtcTrade.im | DOGE/BTC | $0.00203 | $1,077,388 | 5.06% |
P2PB2B | P2PB2B | DOGE/BTC | $0.001991 | $867,198 | 4.07% |
P2PB2B | P2PB2B | DOGE/ETH | $0.002037 | $856,358 | 4.02% |
ZB.COM | ZB.COM | DOGE/USDT | $0.002068 | $849,148 | 3.99% |
Bittrex | Bittrex | DOGE/BTC | $0.002109 | $848,701 | 3.99% |
Sistemkoin | Sistemkoin | DOGE/TRY | $0.002104 | $762,481 | 3.58% |
BitForex | BitForex | DOGE/ETH | $0.002109 | $748,915 | 3.52% |
HitBTC | HitBTC | DOGE/USDT | $0.002069 | $662,405 | 3.11% |
Jubi | Jubi | DOGE/CNY | $0.000768 | $518,553 | 0.0% |
Poloniex | Poloniex | DOGE/BTC | $0.002109 | $476,131 | 2.24% |
Exrates | Exrates | DOGE/USD | $0.002033 | $446,102 | 2.1% |
Bitcoin Indonesia | Bitcoin Indonesia | DOGE/BTC | $0.003266 | $401,306 | 2.42% |
BW | BW | DOGE/USDT | $0.001992 | $353,177 | 1.66% |
ZB.COM | ZB.COM | DOGE/BTC | $0.00207 | $310,885 | 1.46% |
Exrates | Exrates | DOGE/BTC | $0.002027 | $278,853 | 1.31% |
Fatbtc | Fatbtc | DOGE/DAI | $0.001948 | $277,469 | 1.3% |
HitBTC | HitBTC | DOGE/ETH | $0.00207 | $201,765 | 0.95% |
Fatbtc | Fatbtc | DOGE/BTC | $0.001956 | $171,852 | 0.81% |
Yuanbao | Yuanbao | DOGE/CNY | $0.001108 | $169,999 | 0.0% |
QBTC | QBTC | DOGE/USDT | $0.005929 | $166,962 | 0.0% |
BuyUcoin | BuyUcoin | DOGE/INR | $0.004744 | $165,501 | 0.51% |
Koineks | Koineks | DOGE/TRY | $0.002078 | $153,323 | 0.72% |
UPbit | UPbit | DOGE/BTC | $0.00207 | $144,110 | 0.68% |
Cryptopia | Cryptopia | CAPP/DOGE | $0.009493 | $140,807 | 0.05% |
Indodax | Indodax | DOGE/IDR | $0.002031 | $128,295 | 0.6% |
Exmo | Exmo | DOGE/USD | $0.002079 | $126,996 | 0.6% |
YoBit | YoBit | DOGE/BTC | $0.00207 | $123,918 | 0.58% |
YoBit | YoBit | DOGE/RUR | $0.008757 | $123,437 | 0.0% |
Gate.io | Gate.io | DOGE/BTC | $0.002077 | $119,009 | 0.56% |
Instant Bitex | Instant Bitex | DOGE/BTC | $0.004296 | $118,119 | 0.78% |
Bitibu | Bitibu | DOGE/USDT | $0.002021 | $100,686 | 0.47% |
Cryptopia | Cryptopia | OX/DOGE | $0.016814 | $72,368 | 0.03% |
AEX | AEX | DOGE/BTC | $0.002754 | $67,772 | 1.26% |
Kraken | Kraken | DOGE/BTC | $0.00207 | $64,937 | 0.31% |
Fatbtc | Fatbtc | DOGE/USDC | $0.001945 | $52,551 | 0.25% |
C-CEX | C-CEX | CCRB/DOGE | $0.003767 | $44,755 | 0.31% |
HitBTC | HitBTC | DOGE/USD | $0.000831 | $44,651 | 0.86% |
CoinMex | CoinMex | DOGE/USDT | $0.002061 | $39,339 | 0.18% |
Ovis | Ovis | DOGE/TRY | $0.001961 | $38,913 | 0.18% |
CoinExchange | CoinExchange | DOGE/BTC | $0.00207 | $36,040 | 0.17% |
Bitibu | Bitibu | DOGE/BTC | $0.00207 | $34,954 | 0.16% |
Sistemkoin | Sistemkoin | DOGE/USDT | $0.002054 | $31,297 | 0.15% |
Indodax | Indodax | DOGE/BTC | $0.00203 | $31,167 | 0.15% |
Livecoin | Livecoin | DOGE/USD | $0.002041 | $30,366 | 0.14% |
Sistemkoin | Sistemkoin | DOGE/USD | $0.002038 | $29,892 | 0.14% |
Exmo | Exmo | DOGE/BTC | $0.00203 | $26,712 | 0.13% |
Cryptopia | Cryptopia | DOGE/BTC | $0.002138 | $22,870 | 0.11% |
BitGrail | BitGrail | DOGE/XRB | $0.007037 | $22,761 | 0.13% |
Stocks.Exchange | Stocks.Exchange | DOGE/BTC | $0.006017 | $21,416 | 0.13% |
STEX | STEX | DOGE/LTC | $0.002043 | $20,892 | 0.1% |
Sistemkoin | Sistemkoin | DOGE/BTC | $0.00203 | $20,558 | 0.1% |
Sistemkoin | Sistemkoin | DOGE/EURO | $0.002046 | $19,235 | 0.09% |
Coindeal | Coindeal | DOGE/XRP | $0.001969 | $16,773 | 0.08% |
Bitsane | Bitsane | BTC/DOGE | $0.002031 | $16,590 | 0.08% |
Poloniex | Poloniex | DOGE/USDT | $0.00208 | $15,655 | 0.07% |
Cryptopia | Cryptopia | LBTC/DOGE | $55.4 | $15,017 | 0.01% |
Bittrex | Bittrex | DOGE/USDT | $0.002073 | $14,721 | 0.07% |
Cryptopia | Cryptopia | DAXX/DOGE | $0.009893 | $13,924 | 0.01% |
Upbit | Upbit | DOGE/BTC | $0.002024 | $13,422 | 0.07% |
Cryptopia | Cryptopia | NAMO/DOGE | $0.013927 | $12,894 | 0.0% |
CoinEx Market | CoinEx Market | DOGE/BTC | $0.004232 | $11,843 | 0.0% |
Coinsquare | Coinsquare | DOGE/BTC | $0.00207 | $11,406 | 0.05% |
Crex24 | Crex24 | DOGE/BTC | $0.00207 | $11,109 | 0.05% |
Trade Satoshi | Trade Satoshi | DOGE/BTC | $0.00207 | $9,127 | 0.04% |
CoinEx | CoinEx | DOGE/BTC | $0.00207 | $8,891 | 0.04% |
Cryptopia | Cryptopia | PRL/DOGE | $0.012631 | $8,608 | 0.0% |
BX Thailand | BX Thailand | DOGE/BTC | $0.00203 | $8,368 | 0.04% |
Cryptopia | Cryptopia | BCPT/DOGE | $0.011106 | $8,167 | 0.0% |
Cryptopia | Cryptopia | VOISE/DOGE | $0.008573 | $6,846 | 0.0% |
STEX | STEX | DOGE/BTC | $0.00207 | $6,098 | 0.03% |
Cryptopia | Cryptopia | TRX/DOGE | $0.00204 | $6,026 | 0.03% |
Cryptopia | Cryptopia | PAY/DOGE | $0.009855 | $5,372 | 0.0% |
YoBit | YoBit | DOGE/USD | $0.002134 | $5,320 | 0.02% |
Bitzure | Bitzure | DOGE/BTC | $0.001156 | $5,078 | 0.1% |
CoinExchange | CoinExchange | SHND/DOGE | $0.00202 | $5,044 | 0.02% |
TradeOgre | TradeOgre | DOGE/BTC | $0.00203 | $4,973 | 0.02% |
Cryptopia | Cryptopia | HOLD/DOGE | $0.010281 | $4,924 | 0.0% |
Cryptopia | Cryptopia | ALIS/DOGE | $0.012587 | $4,909 | 0.0% |
Cryptopia | Cryptopia | SEND/DOGE | $0.013903 | $4,737 | 0.0% |
Cryptopia | Cryptopia | SUMO/DOGE | $0.008345 | $4,598 | 0.0% |
Bleutrade | Bleutrade | MOON/DOGE | $0.008279 | $4,546 | 0.0% |
Cryptopia | Cryptopia | B3/DOGE | $0.002281 | $4,296 | 0.02% |
YoBit | YoBit | LTC/DOGE | $0.007054 | $4,237 | 0.0% |
Cryptopia | Cryptopia | MAGE/DOGE | $0.011067 | $4,050 | 0.0% |
Gate.io | Gate.io | DOGE/CNY | $0.000908 | $3,873 | 0.15% |
CoinExchange | CoinExchange | DOGE/ETH | $0.002053 | $3,732 | 0.02% |
Bleutrade | Bleutrade | HTML5/DOGE | $0.001409 | $3,479 | 0.0% |
Mercatox | Mercatox | XRB/DOGE | $0.001955 | $3,135 | 0.01% |
YoBit | YoBit | ETH/DOGE | $0.006962 | $3,061 | 0.0% |
Livecoin | Livecoin | DOGE/BTC | $0.00207 | $2,720 | 0.01% |
CoinExchange | CoinExchange | XPC/DOGE | $0.002049 | $2,663 | 0.01% |
CryptoBridge | CryptoBridge | DOGE/BTC | $0.004622 | $2,562 | 0.02% |
Cryptopia | Cryptopia | LINX/DOGE | $0.007871 | $2,550 | 0.0% |
Cryptopia | Cryptopia | IFT/DOGE | $0.012937 | $2,502 | 0.0% |
Cryptopia | Cryptopia | GBX/DOGE | $0.008516 | $2,444 | 0.0% |
CoinExchange | CoinExchange | NANJ/DOGE | $0.007926 | $2,372 | 0.0% |
Cryptopia | Cryptopia | DOGE/LTC | $0.002146 | $2,346 | 0.01% |
Bitbns | Bitbns | DOGE/INR | $0.002226 | $2,279 | 0.01% |
Koinim | Koinim | DOGE/TRY | $0.002108 | $2,277 | 0.01% |
Cryptopia | Cryptopia | LTCU/DOGE | $0.008258 | $2,218 | 0.0% |
Cryptopia | Cryptopia | DOGE/USDT | $0.002114 | $2,211 | 0.01% |
YoBit | YoBit | DOGE/WAVES | $0.006493 | $2,201 | 0.0% |
Graviex | Graviex | DOGE/BTC | $0.002066 | $2,189 | 0.01% |
Altcoin Trader | Altcoin Trader | DOGE/ZAR | $0.002151 | $2,127 | 0.01% |
YoBit | YoBit | ZEC/DOGE | $0.00654 | $2,107 | 0.0% |
Poloniex | Poloniex | DOGE/USDC | $0.002086 | $2,068 | 0.01% |
Cryptopia | Cryptopia | ODN/DOGE | $0.018392 | $1,962 | 0.0% |
YoBit | YoBit | WAVES/DOGE | $0.006949 | $1,950 | 0.0% |
Cryptopia | Cryptopia | SPANK/DOGE | $0.009353 | $1,864 | 0.0% |
Cryptopia | Cryptopia | DGPT/DOGE | $0.006367 | $1,790 | 0.0% |
LiteBit.eu | LiteBit.eu | DOGE/EUR | $0.002064 | $1,781 | 0.01% |
Cryptopia | Cryptopia | CTR/DOGE | $0.011536 | $1,745 | 0.0% |
Cryptopia | Cryptopia | CFT/DOGE | $0.015902 | $1,737 | 0.0% |
Cryptopia | Cryptopia | DNA/DOGE | $0.010375 | $1,689 | 0.0% |
Trade Satoshi | Trade Satoshi | FLAP/DOGE | $0.005864 | $1,656 | 0.0% |
Touzibi | Touzibi | DOGE/CNY | $0.000675 | $1,592 | 0.0% |
Cryptopia | Cryptopia | SDRN/DOGE | $0.0098 | $1,576 | 0.0% |
YoBit | YoBit | CCT/DOGE | $0.009029 | $1,567 | 0.0% |
Bleutrade | Bleutrade | DOGE/BTC | $0.00203 | $1,541 | 0.01% |
BTC Trade UA | BTC Trade UA | DOGE/UAH | $0.001974 | $1,508 | 0.01% |
Cryptohub | Cryptohub | DOGE/BTC | $0.005398 | $1,483 | 0.0% |
Trade Satoshi | Trade Satoshi | QAC/DOGE | $0.00205 | $1,432 | 0.01% |
Cryptopia | Cryptopia | MSP/DOGE | $0.011845 | $1,426 | 0.0% |
Cryptopia | Cryptopia | ETN/DOGE | $0.00213 | $1,424 | 0.01% |
Mercatox | Mercatox | DOGE/BTC | $0.00203 | $1,410 | 0.01% |
BitGrail | BitGrail | DOGE/BTC | $0.004877 | $1,387 | 0.01% |
Cryptopia | Cryptopia | TOK/DOGE | $0.011943 | $1,367 | 0.0% |
Cryptopia | Cryptopia | QAC/DOGE | $0.002249 | $1,299 | 0.01% |
CoinEx | CoinEx | DOGE/BCH | $0.002056 | $1,290 | 0.01% |
Cryptopia | Cryptopia | BTM/DOGE | $0.00883 | $1,276 | 0.0% |
YoBit | YoBit | DOGE/ETH | $0.002022 | $1,271 | 0.01% |
Cryptopia | Cryptopia | ETHD/DOGE | $0.011464 | $1,261 | 0.0% |
BTER | BTER | DOGE/CNY | $0.000888 | $1,157 | 0.03% |
Cryptopia | Cryptopia | SIGT/DOGE | $0.000907 | $1,153 | 0.02% |
Cryptopia | Cryptopia | POLL/DOGE | $0.007682 | $1,133 | 0.0% |
Cryptopia | Cryptopia | RKC/DOGE | $0.018209 | $1,121 | 0.0% |
YoBit | YoBit | DIME/DOGE | $0.018037 | $1,038 | 0.0% |
YoBit | YoBit | CARBON/DOGE | $0.016454 | $1,029 | 0.0% |
CoinExchange | CoinExchange | SPRTS/DOGE | $0.002039 | $959 | 0.0% |
Novaexchange | Novaexchange | DOGE/BTC | $0.001991 | $914 | 0.0% |
Cryptopia | Cryptopia | ZER/DOGE | $0.009634 | $903 | 0.0% |
Cryptopia | Cryptopia | OTN/DOGE | $0.01158 | $893 | 0.0% |
Cryptopia | Cryptopia | ETH/DOGE | $0.002131 | $891 | 0.0% |
CoinExchange | CoinExchange | DOGE/ETC | $0.001813 | $845 | 0.0% |
YoBit | YoBit | REC/DOGE | $0.006847 | $823 | 0.0% |
Cryptopia | Cryptopia | DDF/DOGE | $0.007055 | $793 | 0.0% |
C-Patex | C-Patex | DOGE/BTC | $0.002109 | $748 | 0.0% |
Cryptopia | Cryptopia | XP/DOGE | $0.002139 | $743 | 0.0% |
CoinExchange | CoinExchange | DIME/DOGE | $0.00243 | $736 | 0.0% |
CoinGather | CoinGather | CAGE/DOGE | $0.001095 | $728 | 0.0% |
BTC-Alpha | BTC-Alpha | DOGE/BTC | $0.001991 | $703 | 0.0% |
Novaexchange | Novaexchange | DOGE/MOON | $0.011199 | $703 | 0.0% |
Cryptopia | Cryptopia | UNIFY/DOGE | $0.00542 | $701 | 0.0% |
Bits Blockchain | Bits Blockchain | DOGE/BTC | $0.00362 | $674 | 0.0% |
Bleutrade | Bleutrade | UNO/DOGE | $0.003743 | $663 | 0.0% |
CoinExchange | CoinExchange | XP/DOGE | $0.002026 | $633 | 0.0% |
Cryptopia | Cryptopia | TZC/DOGE | $0.012139 | $627 | 0.0% |
Tidex | Tidex | DOGE/BTC | $0.00203 | $615 | 0.0% |
Cryptopia | Cryptopia | ACC/DOGE | $1.4 | $599 | 0.0% |
Cryptopia | Cryptopia | CRC/DOGE | $0.012839 | $581 | 0.0% |
Cryptopia | Cryptopia | R/DOGE | $0.012423 | $581 | 0.0% |
Bleutrade | Bleutrade | DAPS/DOGE | $0.002074 | $575 | 0.0% |
CoinExchange | CoinExchange | IDOL/DOGE | $0.002039 | $575 | 0.0% |
Cryptopia | Cryptopia | BNX/DOGE | $0.007747 | $575 | 0.0% |
CryptoBridge | CryptoBridge | XP/DOGE | $0.005318 | $571 | 0.0% |
Novaexchange | Novaexchange | COLX/DOGE | $0.044488 | $570 | 0.0% |
YoBit | YoBit | BTCRED/DOGE | $0.00729 | $556 | 0.0% |
YoBit | YoBit | NYC/DOGE | $0.006139 | $551 | 0.0% |
Bitibu | Bitibu | DOGE/USD | $0.00449 | $548 | 0.0% |
Cryptopia | Cryptopia | NEBL/DOGE | $0.013054 | $544 | 0.0% |
SouthXchange | SouthXchange | DOGE/BTC | $0.002109 | $540 | 0.0% |
Cryptopia | Cryptopia | DAPS/DOGE | $0.002515 | $532 | 0.0% |
Novaexchange | Novaexchange | TOKEN/DOGE | $0.013652 | $520 | 0.0% |
Cryptopia | Cryptopia | UR/DOGE | $0.007162 | $518 | 0.0% |
Cryptopia | Cryptopia | KAYI/DOGE | $0.00397 | $483 | 0.0% |
Cryptopia | Cryptopia | KEK/DOGE | $0.005858 | $472 | 0.0% |
CoinExchange | CoinExchange | BUZZ/DOGE | $0.001232 | $469 | 0.0% |
Cryptopia | Cryptopia | DALC/DOGE | $0.007432 | $467 | 0.0% |
YoBit | YoBit | PAC/DOGE | $0.001797 | $461 | 0.0% |
Cryptopia | Cryptopia | ARGUS/DOGE | $0.007563 | $453 | 0.0% |
YoBit | YoBit | DASH/DOGE | $0.00613 | $452 | 0.0% |
Cryptopia | Cryptopia | RAIN/DOGE | $0.011331 | $423 | 0.0% |
Cryptopia | Cryptopia | SCL/DOGE | $0.00667 | $422 | 0.0% |
YoBit | YoBit | ATMCHA/DOGE | $0.000564 | $418 | 0.01% |
Cryptopia | Cryptopia | WISH/DOGE | $0.010717 | $415 | 0.0% |
Cryptopia | Cryptopia | SAGA/DOGE | $0.009986 | $414 | 0.0% |
CoinExchange | CoinExchange | BLAS/DOGE | $0.006009 | $406 | 0.0% |
Cryptopia | Cryptopia | COR/DOGE | $0.007359 | $404 | 0.0% |
Cryptopia | Cryptopia | RUP/DOGE | $0.012129 | $393 | 0.0% |
Bleutrade | Bleutrade | PCN/DOGE | $0.002052 | $365 | 0.0% |
Novaexchange | Novaexchange | SPRT/DOGE | $0.005842 | $358 | 0.0% |
Novaexchange | Novaexchange | XPD/DOGE | $0.004157 | $358 | 0.0% |
Bit-Z | Bit-Z | DOGE/BTC | $0.001934 | $339 | 0.0% |
Novaexchange | Novaexchange | BTB/DOGE | $0.000467 | $334 | 0.01% |
Bit-Z | Bit-Z | DOGE/ETH | $0.002126 | $328 | 0.0% |
Cryptopia | Cryptopia | MYB/DOGE | $0.011312 | $326 | 0.0% |
Novaexchange | Novaexchange | XP/DOGE | $0.017557 | $318 | 0.0% |
CoinExchange | CoinExchange | PENG/DOGE | $0.002114 | $311 | 0.0% |
Cryptopia | Cryptopia | GNO/DOGE | $0.010451 | $305 | 0.0% |
Cryptopia | Cryptopia | VUC/DOGE | $0.006766 | $283 | 0.0% |
Cryptopia | Cryptopia | V/DOGE | $0.010571 | $280 | 0.0% |
Cryptopia | Cryptopia | DRXNE/DOGE | $0.009701 | $278 | 0.0% |
Cryptopia | Cryptopia | CNNC/DOGE | $0.007467 | $262 | 0.0% |
Cryptopia | Cryptopia | CXT/DOGE | $0.010546 | $253 | 0.0% |
Cryptopia | Cryptopia | BEST/DOGE | $0.049544 | $243 | 0.0% |
Cryptopia | Cryptopia | XLC/DOGE | $0.009478 | $243 | 0.0% |
Cryptopia | Cryptopia | DRP/DOGE | $0.009091 | $240 | 0.0% |
Cryptopia | Cryptopia | HSR/DOGE | $0.011718 | $234 | 0.0% |
Altilly | Altilly | DOGE/BTC | $0.002034 | $228 | 0.0% |
Cryptopia | Cryptopia | ADA/DOGE | $0.002101 | $228 | 0.0% |
Cryptopia | Cryptopia | 4CHN/DOGE | $0.011947 | $226 | 0.0% |
CoinExchange | CoinExchange | SAKE/DOGE | $0.002039 | $221 | 0.0% |
Trade Satoshi | Trade Satoshi | ITL/DOGE | $0.001546 | $219 | 0.0% |
CoinExchange | CoinExchange | LTC/DOGE | $0.001994 | $215 | 0.0% |
Altilly | Altilly | MMO/DOGE | $0.003197 | $203 | 0.0% |
Cryptopia | Cryptopia | RIYA/DOGE | $0.008292 | $202 | 0.0% |
CoinGather | CoinGather | DOGE/BTC | $0.001392 | $201 | 0.0% |
AEX | AEX | DOGE/BITCNY | $0.003204 | $200 | 0.0% |
Trade Satoshi | Trade Satoshi | 1337/DOGE | $0.038393 | $200 | 0.0% |
CoinExchange | CoinExchange | WOW/DOGE | $0.00385 | $193 | 0.0% |
Cryptopia | Cryptopia | CTIC3/DOGE | $0.00897 | $186 | 0.0% |
YoBit | YoBit | PND/DOGE | $0.00802 | $184 | 0.0% |
C-CEX | C-CEX | DOGE/BTC | $0.002032 | $183 | 0.0% |
Cryptopia | Cryptopia | XCASH/DOGE | $0.002138 | $183 | 0.0% |
Cryptopia | Cryptopia | BRO/DOGE | $0.013115 | $182 | 0.0% |
Cryptopia | Cryptopia | SKIN/DOGE | $0.01186 | $182 | 0.0% |
Cryptopia | Cryptopia | ZEIT/DOGE | $0.002055 | $181 | 0.0% |
BitFlip | BitFlip | DOGE/BTC | $0.004051 | $180 | 0.0% |
CoinExchange | CoinExchange | PCN/DOGE | $0.002 | $180 | 0.0% |
Cryptopia | Cryptopia | RVN/DOGE | $0.002117 | $180 | 0.0% |
Cryptopia | Cryptopia | ETT/DOGE | $0.010056 | $178 | 0.0% |
BitFlip | BitFlip | DOGE/RUB | $0.004335 | $176 | 0.0% |
Novaexchange | Novaexchange | ZNY/DOGE | $0.038714 | $173 | 0.0% |
Cryptopia | Cryptopia | RDD/DOGE | $0.002149 | $171 | 0.0% |
CoinExchange | CoinExchange | DOGE/LTC | $0.002002 | $169 | 0.0% |
YoBit | YoBit | SWT/DOGE | $0.024161 | $167 | 0.0% |
Altilly | Altilly | DOGE/ETH | $0.002001 | $165 | 0.0% |
YoBit | YoBit | XIOS/DOGE | $0.006046 | $165 | 0.0% |
Abucoins | Abucoins | DOGE/BTC | $0.00285 | $156 | 0.0% |
Cryptopia | Cryptopia | MARX/DOGE | $0.011146 | $156 | 0.0% |
Cryptopia | Cryptopia | RNS/DOGE | $0.010501 | $156 | 0.0% |
Cryptopia | Cryptopia | XVG/DOGE | $0.002131 | $154 | 0.0% |
Bit520 | Bit520 | DOGE/CNY | $0.001504 | $150 | 0.0% |
Cryptopia | Cryptopia | NETKO/DOGE | $0.007996 | $144 | 0.0% |
Cryptopia | Cryptopia | WHL/DOGE | $0.002155 | $144 | 0.0% |
Cryptopia | Cryptopia | GOKU/DOGE | $0.000521 | $137 | 0.0% |
Cryptopia | Cryptopia | PENG/DOGE | $0.002132 | $134 | 0.0% |
Cryptopia | Cryptopia | ZSE/DOGE | $0.012023 | $134 | 0.0% |
Cryptopia | Cryptopia | ECOB/DOGE | $0.009539 | $132 | 0.0% |
Cryptopia | Cryptopia | XMR/DOGE | $0.002118 | $131 | 0.0% |
Cryptopia | Cryptopia | GCC/DOGE | $0.002321 | $126 | 0.0% |
Cryptopia | Cryptopia | GEERT/DOGE | $0.010751 | $122 | 0.0% |
BitFlip | BitFlip | DOGE/USD | $0.00496 | $120 | 0.0% |
C-CEX | C-CEX | MOON/DOGE | $0.001438 | $120 | 0.01% |
Cryptopia | Cryptopia | DOGE/NZDT | $0.002788 | $120 | 0.0% |
Cryptopia | Cryptopia | MAGN/DOGE | $0.010486 | $120 | 0.0% |
CoinExchange | CoinExchange | BLN/DOGE | $0.001434 | $115 | 0.0% |
YoBit | YoBit | DFT/DOGE | $0.008801 | $113 | 0.0% |
Cryptopia | Cryptopia | INN/DOGE | $0.013841 | $105 | 0.0% |
Novaexchange | Novaexchange | ECA/DOGE | $0.009526 | $105 | 0.0% |
Trade Satoshi | Trade Satoshi | DOGE/USDT | $0.002046 | $105 | 0.0% |
Novaexchange | Novaexchange | DP/DOGE | $0.001465 | $104 | 0.0% |
CoinExchange | CoinExchange | 1337/DOGE | $0.002007 | $102 | 0.0% |
Cryptopia | Cryptopia | XCXT/DOGE | $0.013411 | $101 | 0.0% |
Cryptopia | Cryptopia | ETC/DOGE | $0.002182 | $100 | 0.0% |
Upbit | Upbit | DOGE/USDT | $0.002004 | $100 | 0.0% |
Cryptopia | Cryptopia | BPL/DOGE | $0.010434 | $99 | 0.0% |
Trade Satoshi | Trade Satoshi | ETH/DOGE | $0.001962 | $97 | 0.0% |
Cryptopia | Cryptopia | BIS/DOGE | $0.011871 | $96 | 0.0% |
Novaexchange | Novaexchange | EMB/DOGE | $0.002622 | $95 | 0.0% |
YoBit | YoBit | UNIFY/DOGE | $0.005969 | $95 | 0.0% |
Bleutrade | Bleutrade | ETH/DOGE | $0.001852 | $92 | 0.0% |
CRXzone | CRXzone | DOGE/SGD | $0.004614 | $92 | 0.0% |
Cryptopia | Cryptopia | EOS/DOGE | $0.00211 | $92 | 0.0% |
Cryptopia | Cryptopia | LINDA/DOGE | $0.00198 | $92 | 0.0% |
CoinExchange | CoinExchange | KAYI/DOGE | $0.005779 | $89 | 0.0% |
Cryptopia | Cryptopia | TER/DOGE | $0.00825 | $88 | 0.0% |
Cryptopia | Cryptopia | PROC/DOGE | $0.014804 | $84 | 0.0% |
C-CEX | C-CEX | MLM/DOGE | $0.004357 | $79 | 0.0% |
Cryptopia | Cryptopia | 1337/DOGE | $0.002081 | $79 | 0.0% |
Bleutrade | Bleutrade | DP/DOGE | $0.004917 | $78 | 0.0% |
CoinExchange | CoinExchange | INX/DOGE | $0.001818 | $78 | 0.0% |
CoinExchange | CoinExchange | MOON/DOGE | $0.001703 | $78 | 0.0% |
Novaexchange | Novaexchange | VTA/DOGE | $0.225415 | $78 | 0.0% |
Altilly | Altilly | XSM/DOGE | $0.00155 | $77 | 0.0% |
CoinExchange | CoinExchange | EOS/DOGE | $0.002029 | $75 | 0.0% |
Novaexchange | Novaexchange | LDOGE/DOGE | $0.012963 | $75 | 0.0% |
CoinGather | CoinGather | DOGE/HTML5 | $0.000402 | $70 | 0.0% |
Novaexchange | Novaexchange | IFC/DOGE | $0.083423 | $68 | 0.0% |
Novaexchange | Novaexchange | PAC/DOGE | $0.010309 | $68 | 0.0% |
Cryptopia | Cryptopia | DASH/DOGE | $0.002114 | $67 | 0.0% |
Cryptopia | Cryptopia | LINA/DOGE | $0.002224 | $65 | 0.0% |
Cryptopia | Cryptopia | GCN/DOGE | $0.001912 | $61 | 0.0% |
Trade Satoshi | Trade Satoshi | SHND/DOGE | $0.002055 | $61 | 0.0% |
Bleutrade | Bleutrade | XP/DOGE | $0.002075 | $60 | 0.0% |
Cryptopia | Cryptopia | BITG/DOGE | $0.002141 | $59 | 0.0% |
Cryptopia | Cryptopia | FUEL/DOGE | $0.009426 | $59 | 0.0% |
Novaexchange | Novaexchange | SHND/DOGE | $0.005722 | $59 | 0.0% |
Altilly | Altilly | ELD/DOGE | $0.000391 | $58 | 0.0% |
Bittylicious | Bittylicious | DOGE/EUR | $0.002166 | $56 | 0.0% |
YoBit | YoBit | SCL/DOGE | $0.004141 | $56 | 0.0% |
Bleutrade | Bleutrade | OK/DOGE | $0.003622 | $55 | 0.0% |
Novaexchange | Novaexchange | PND/DOGE | $0.021323 | $55 | 0.0% |
Cryptopia | Cryptopia | PRJ/DOGE | $0.002131 | $54 | 0.0% |
Novaexchange | Novaexchange | CAGE/DOGE | $0.008162 | $54 | 0.0% |
Novaexchange | Novaexchange | SOJ/DOGE | $0.0301 | $54 | 0.0% |
Bittylicious | Bittylicious | DOGE/GBP | $0.002126 | $53 | 0.0% |
Cryptopia | Cryptopia | DEV/DOGE | $0.002985 | $53 | 0.0% |
Novaexchange | Novaexchange | BUN/DOGE | $0.025746 | $53 | 0.0% |
Cryptopia | Cryptopia | UNIT/DOGE | $0.002052 | $52 | 0.0% |
CoinGather | CoinGather | XIN/DOGE | $0.001089 | $51 | 0.0% |
Cryptopia | Cryptopia | ZEC/DOGE | $0.00214 | $51 | 0.0% |
Novaexchange | Novaexchange | BCC/DOGE | $0.006841 | $51 | 0.0% |
CoinGather | CoinGather | SPRTS/DOGE | $0.002011 | $50 | 0.0% |
Cryptopia | Cryptopia | PIRL/DOGE | $0.00222 | $47 | 0.0% |
Novaexchange | Novaexchange | BRO/DOGE | $0.169721 | $47 | 0.0% |
Novaexchange | Novaexchange | CV2/DOGE | $0.023318 | $47 | 0.0% |
Cryptopia | Cryptopia | LDOGE/DOGE | $0.002145 | $45 | 0.0% |
Cryptopia | Cryptopia | XEM/DOGE | $0.002135 | $45 | 0.0% |
BTER | BTER | DOGE/BTC | $0.001149 | $44 | 0.0% |
